Womens Crop Top Sweatshirt Sizing Guide
Inches
SIZE LABEL | LENGTH | WIDTH |
S | 18 ½ | 21 ⅜ |
M | 19 ¼ | 22 ¾ |
L | 20 ½ | 25 ½ |
Centimeters
SIZE LABEL | LENGTH | WIDTH |
S | 47 | 54.3 |
M | 49 | 57.8 |
L | 52 | 64.8 |
Inches
SIZE LABEL | LENGTH | WIDTH |
S | 18 ½ | 21 ⅜ |
M | 19 ¼ | 22 ¾ |
L | 20 ½ | 25 ½ |
Centimeters
SIZE LABEL | LENGTH | WIDTH |
S | 47 | 54.3 |
M | 49 | 57.8 |
L | 52 | 64.8 |